A:GENERAL INFORMATION:
| Sr.No | Information | Detail | 
|---|---|---|
| 1 | Name Of The School | ADARSH SR. SEC. SCHOOL | 
| 2 | Affiliation No.(If Applicable) | 532073 | 
| 3 | School Code(If Applicable) | 42087 | 
| 4 | Complete Address | V.P.O. DARIYAPUR , TEH. & DIST. FATEHABAD | 
| 5 | Principle Name & Qualification | ANJALI & M.A., M.Ed. | 
| 6 | School Email Id | ahsdyp@gmail.com | 
| 7 | Contact Details (Landline/Mobile) | 9728136376 | 
B:DOCUMENTS AND INFORMATION:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download | 
| 9 | COPIES OF VALID LAND CERTIFICATES | Download | 
| 10 | COPIES OF Mandatory Disclosure Form | Download | 
C: RESULT AND ACADEMICS:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download | 
| 2 | ANNUAL ACADEMIC CALANDER | Download | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download | 
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download | 
RESULT CLASS: X
| Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED | 
|---|---|---|---|---|---|---|---|
| 1 | 2021-2022 | 40 | 40 | 40 | 40 | 100% | |
| 2 | 2022-2023 | 47 | 41 | 47 | 41 | 87% | |
| 3 | 2023-2024 | 41 | 41 | 41 | 41 | 100% | 
RESULT CLASS: XII
| Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED | 
|---|---|---|---|---|---|---|---|
| 1 | 2021-2022 | 46 | 46 | 46 | 46 | 100% | |
| 2 | 2022-2023 | 21 | 21 | 21 | 21 | 100% | |
| 3 | 2023-2024 | 37 | 37 | 37 | 37 | 100% | 
D:STAFF (TEACHING):
| Sr.No | Information | Detail | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS | 34 | 
| 3 | PGT | 13 | 
| 4 | TGT | 8 | 
| 5 | PRT | 13 | 
| 6 | TEACHERS SECTION RATIO | 1:5 | 
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 | 
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | 
E:SCHOOL INFRASTRUCTURE:
| Sr.No | Information | Detail | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8096 | 
| 2 | NO. OF THE CLASS ROOMS | 23 | 
| 3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 500 Sq. Ft.Each Room | 
| 4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 6 | 
| 5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 702 Sq. Ft. | 
| 6 | INTERNET FACILITY (Y/N) | Yes | 
| 7 | NO. OF GIRLS TOILETS | 13 | 
| 8 | NO. OF BOYS TOILETS | 21 | 
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/RP-jyXWicnw?si=sfC9FLxdjUZHFF2l | 
